FEHÉR BOROK / WHITE WINES | 1 dl / üveg |
---|---|
Frittmann Irsai Olivér /száraz/ (Kunság) | 660,- / 4 600,- |
Konyári Fecske-cuvée /száraz/ Dél-Balaton) | 720,- / 5 000,- |
TAR - Irsai Olivér /száraz/ ( Pannonhalma) | 720,- / 5 000,- |
Tringa Sargasso Olaszrizling /száraz/ (Szekszárd) | 720,- / 5 000,- |
Tűzkő Banka Zöldveltelini /száraz/ (Szekszárd) | 720,- / 5 000,- |
Vylyan "Herka" Chardonnay /száraz/ (Villány) | 720,- / 5 000,- |
Rékás Királyleányka /félszáraz/ ( Temes-Rékási) | 720,- / 5 000,- |
Nyolcas és fia Muscat ottonel /száraz/ (Szekszárd) | 760,- / 5 400,- |
Thummerer Muskotály /édes/ (Eger) | 760,- / 5 400,- |
Maison Aux Pois /száraz/ (Tokaj) | 790.- / 5 600.- |
Holdvölgy Hold&Hollo Cuvée /száraz/ (Tokaj) | 840,- / 5 800,- |
ROZÉ BOROK / ROSÉ WINES | 1 dl / üveg |
---|---|
Frittmann Cuvée /száraz/ (Kunság) | 640,- / 4 600,- |
Vylyan Kakas /száraz/ (Villány) | 640,- / 4 600,- |
Tringa /száraz/ (Szekszárd) | 740,- / 5 200,- |
Riczu /száraz/ (Villány) | 740,- / 5 200,- |
Bujdosó Mentőöv /száraz/ (Balaton) | 740,- / 5 200,- |
Sauska /száraz/ (Villány) | 820,- / 5 800,- |
Büttner Rosé /száraz/ (Balaton) | 820,- / 5 800,- |
VÖRÖS BOROK / RED WINES | 1 dl / üveg |
---|---|
Barta Anna Három Hordó /száraz/ (Mátra) | 780,- / 5 400,- |
Vylyan Ördög Cuvée /száraz/ (Villány) | 780,- / 5 400,- |
Szeleshát Merlot /száraz/ (Szekszárd) | 780,- / 5 400,- |
Konyári Fecske /száraz/ (Balaton) | 780,- / 5 400,- |
Nyolcas és fia Szülőföldem /száraz/ (Eger) | 880,- / 6 400,- |
Vylyan Montenuovo Cuvée /száraz/ (Villány) | 920,- / 6 600,- |
Rékás Fekete Leányka /száraz/ (Temes-Rékási) | 920,- / 6 600,- |
Thummerer "Tréfli" /édes/ (Eger) | 920,- / 6 600,- |
Bujdosó Kékfrankos válogatás /száraz/ (Balaton) | 920,- / 6 600,- |
Tringa Mirage /száraz/ (Szekszárd) | 1 200,- / 8 000,- |
Sauska Cuvée 11 /száraz/ (Villány-Siklós) | 9 000,- |
Sauska Cuvée 7 /száraz) (Villány-Siklós) | 14 000,- |
Coffees | |
---|---|
Risretto | 510,- |
Espresso / Decaffeinated coffee | 510,- |
Long coffee | 510,- |
Espresso with milk | 590,- |
Cappuccino | 590,- |
Caffe Latte | 590,- |
Espresso macchiato | 590,- |
Latte macchiato | 640,- |
Melange | 640,- |
Iced coffee | 790,- |
Irish coffee | 1280,- |
Hot chocolate (Classic, White chocolate) | 790,- |
Milk (0,1 l) | 60,- |
Honey | 100,- |
Whipped cream | 100,- |
Lactose free milk (0,1 l) | 180,- |
Soy milk (0,1 l) | 180,- |
Rice milk (0,1 l) | 180,- |
Coconut milk (0,1 l) | 180,- |
Frappé | |
---|---|
Coffee frappé | 790,- |
Milk coffee frappé | 890,- |
Chocolate milk frappé | 890,- |
Mashed bananas with milk frappé | 890,- |
SOFT DRINKS | |
---|---|
Coca-Cola (original, zero) 0,25 l | 490,- |
Sprite 0,25 l | 490,- |
Fanta orange 0,25 l | 490,- |
Kinley (ginger, tonic) 0,25 l | 490,- |
Fuzetea (lemon, peach) 0,25 l | 490,- |
Mineral Water 0,33 l | 450,- |
Mineral Water 0,75 l | 650,- |
Soda-Water (Hungarikum) 0,1 l | 70,- |
Soda-Water 1 l | 600,- |
Grapefruit soda 0,2 l | 690,- |
Red Bull energy drink 0,25 l | 650,- |
JUICES | |
---|---|
Cappy (apple, pineapple, blackcurrant, pear, orange, peach) 0,25 l | 490,- |
Topjoy tomato 0,25 l | 490 |
FRUIT SYRUP, LEMONADE | 0,1 L |
---|---|
Home made syrup 0,1 l | 140,- |
Home made limonade 0,1 l | 140,- |
Home made limonade with syrup 0,1 l ( blueberry, elderflower, ginger, lavender, mango, pomegranate, raspberry, strawberry) | 170,- |
FILTER TEA (DILMAH) | |
---|---|
Black teas: peach, strawberry, blackcurrant, classic english breakfast | 540,- |
Green teas: pure, moroccan mint, jasmine flowers | 540,- |
Naturally Caffeine-free teas: peppermint, rosehip&hibiscus, spicy berry | 540,- |
LEAF TEA | |
Blueberry, mango-strawberry, rosehip&hibiscus, pure peppermint leaves, china op sencha, green tea with jasmine flowers , english breakfast, moroccan mint | 690,- |
Naturally Caffeine-free: elderflower&apple infusion | 690,- |
VODKA | 2 cl / 4 cl |
---|---|
Bols | 400,-/800,- |
Finlandia | 400,-/800,- |
Russian Standard | 400,-/800,- |
Absolut | 400,-/800,- |
Smirnoff Red | 400,-/800,- |
Grey Goose | 650,-/1300,- |
Beluga | 650,-/1300,- |
Ciroc | 650,-/1300,- |
COGNAC | 2 cl / 4 cl |
---|---|
Metaxa 5* | 400,-/800,- |
Ararat 5 years | 500,-/1000,- |
Ararat 10 years | 800,-/1600,- |
Ararat 15 years | 1100,-/2200,- |
Hennessy v.s | 500,-/1000,- |
Calvados Boulard X.O. | 700,/-1400,- |
TEQUILA | 2 cl / 4 cl |
---|---|
Jose Cuervo Tequila silver | 400,-/800,- |
Jose Cuervo Tequila gold | 400,-/800,- |
Olmeca Blanco | 400,-/800,- |
Sierra Tequila silver | 400,-/800,- |
Sierra Tequila gold | 400,-/800,- |
Patron Silver premium | 700,-/1400,- |
RUM | 2 cl / 4 cl |
---|---|
Malibu | 400,-/800,- |
Old Pascas white rum | 400,-/800,- |
Bacardi Silver/Gold/Black | 400,-/800,- |
Captain Morgan Spiced Gold/White/Black | 400,-/800,- |
Spitz rum 80% | 400,-/800,- |
Diplomático Reserva Exclusiva | 480,-/960,- |
Don Papa | 900,-/1800,- |
WHISKEY | 2 cl / 4 cl |
---|---|
Ballantines | 400,-/800,- |
Johnnie Walker Red | 400,-/800,- |
Jim Beam | 400,-/800,- |
Jim Beam Red, Apple, Honey | 400,-/800,- |
Southern Comfort | 400,-/800,- |
Jack Daniel's | 450,-/900,- |
Jack Daniel’s Honey / Fire | 450,-/900,- |
Jameson | 450,-/900,- |
Chivas Regal | 450,-/900,- |
Monkey Shoulder | 450,-/900,- |
Jim Beam Black | 650.-/1300,- |
Maker's Mark (45%) | 650.-/1300,- |
Glenfiddich | 650.-/1300,- |
Johnnie Walker Black | 650.-/1300,- |
Akashi Red | 700,-/1400,- |
Nikka Days | 700,-/1400,- |
GIN | 2 cl / 4 cl |
---|---|
Finsbury | 400,-/800,- |
Beefeater | 400,-/800,- |
Bombay Sapphire | 450,-/900.- |
Kapriol grapefruit & hibiscus | 450,-/900,- |
Siegfried (alcohol-free) | 450,-/900,- |
Öreg | 600,-/1200,- |
Hendricks | 600,-/1200,- |
Bistorant Gin | 740,-/1400,- |
SPIRITS | 2 cl / 4 cl |
Fior di Vite (Italiana grappa) | 430,-/860,- |
Pátria golden apple | 500,-/1000,- |
LUNCZER | 2 cl/ 4 cl |
Muscat grape | 700,-/1400,- |
Quince-grape | 700,-/1400,- |
Blackcurrant | 750,-/1500,- |
Sour cherry-rapberry | 750,-/1500,- |
Plum | 700,-/1400,- |
Apricot | 750,-/1500,- |
GUSTO | 2 / 4 cl |
---|---|
Apple | 600,-/1200,- |
Besztercei plum | 600,-/1200,- |
Kecskeméti apricot | 600,-/1200,- |
Williams Pear | 600,-/1200,- |
Elderflower | 600,-/1200,- |
Aged on cherry | 650,-/1300,- |
Aged on apricot | 650,-/1300,- |
Sour cherry | 650,-/1300,- |
Raspberry | 750,-/1500,- |
AGÁRDI | 2 cl / 4 cl |
---|---|
Pear | 600,-/1200,- |
Irsai Olivér grape | 600,-/1200,- |
Quince | 700,-/1400,- |
Elderflower | 700,-/1400,- |
Yellow muscat grape from Tokaj | 700,-/1400,- |
Blackberry | 750,-/1500,- |
CZETIS/PRESIDENT | 2cl / 4cl |
Irsai Olivér grape | 600,-/1200,- |
Johanna Furmint grape | 700,-/1400,- |
Sloe | 750,-/1500,- |
LIQUEUR, BITTERS | 2 cl / 4 cl |
---|---|
Aperol | 400,-/800,- |
Bailey's | 400,-/800,- |
Becherovka | 400,-/800,- |
Jägermeister | 400,-/800,- |
Ouzo | 400,-/800,- |
Unicum (classic, next, plum, barista) | 400,-/800,- |
Pitu | 400,-/800,- |
Cointreau | 400,-/800,- |
Absint (red, black, green) | 1100- |
Tatratea 47% / 52% / 62% | 600,-/1200,- |
VERMOUTH | 8 cl |
---|---|
Martini Bianco | 790,- |
Martini Extra Dry | 790,- |
Martini Rosso | 790,- |
Campari | 940,- |
PITCHER DRINKS | 1 l |
---|---|
Sangria | 1640,- |
Cuba libre (Bacardi rum, Coca Cola) | 3300,- |
Jim Cola (Jim Beam, Coca Cola | 3300,- |
Vodka narancs (Bols vodka, orange) | 3300,- |
Mojito | 3800,- |
Jack Cola (Jack Daniels, Coca Cola) | 4000,- |
COCKTAILS | Alc.free | |
---|---|---|
Gin Fizz | 890,- | |
Orgasm | 900,- | |
Sex on the Beach (Non-alcoholic) | 780,- | 1100,- |
Cosmopolitan | 980,- | |
Tequila Sunrise (Non-alcoholic) | 780,- | 980,- |
B52 | 980,- | |
Mojito ( apple, peach, stawberry) (Non-alcoholic) | 780,- | 980,- |
Bloody Mary | 980,- | |
Margarita | 890,- | 1200,- |
Pina Colada (Non-alcoholic) | 890,- | 1200,- |
Strawberry Colada (Non-alcoholic) | 890,- | 1200,- |
Siegfried Gin Tonic (Non-alcoholic) | 1300,- | |
Bicolour Gin Tonic | 1450,- | |
Aperol Spritz (Chinzano Pro - Spritz) | 1450,- | |
Long Island Ice Tea | 1650,- | |
Flaming Lamborghini | 1650,- | |
Grapefruit Gin Tonic | 1650,- |
CHAMPAGNE | 0,2 l | 0,75 l |
---|---|---|
Hungária Extra Dry (dry) 0,2 l | 950,- | |
Törley non-alcoholic (sweet) | 2000,- | |
Törley Charmant Doux (sweet) | 2400,- | |
Hungária Extra Dry (dry) | 4000,- | |
Chinzano Pro-Spritz Dry (dry) | 4000,- | |
Dissegna Prosecco Extra Dry DOC (dry) | 4000,- | |
Martini Brut (dry) / Asti (sweet) | 5400,- | |
Kreinbacher Extra Dry (dry) | 5900,- | |
Mumm Cordon Rouge Brut (dry) | 13000,- |
BOTTLED BEER | |
---|---|
Heineken 0,33 l (non-alcoholic) | 500,- |
Miller draft 0,33 l | 540,- |
Krusovice svetlé 0,5 l | 590,- |
SAINT ANDRÁS CRAFT BEERS | |
---|---|
Sour Cherry 0,5 l (3,7%) | 690,- |
Ogre 0,5 l (5,6%) Pilsner | 690,- |
Magyar Vándor lager-ale hibrid 0,33 l (5,6%) | 690,- |
Raspberry wheat beer 0,33 l (4,9%) | 690,- |
Napkincs 0,33 l (4,9%) | 750,- |
CSAPOLT SÖRÖK | |
---|---|
Soproni 0,3 l | 380,- |
Soproni 0,5 l | 560,- |
Heineken 0,25 l | 380,- |
Heineken 0,5 l | 590,- |
Soproni IPA 0,3 l duhaj | 390,- |
Soproni IPA 0,5 l | 590,- |
Mort Subite 0,25 l Belga sour cherry | 460,- |
Mort Subite 0,4 l Belga sour cherry | 750,- |
Szent András - Hathárom 0,3 l | 460,- |
Szent András - Hathárom 0,5 l | 750,- |
Szent András - Magyar Vándor 0,3 l | 460,- |
Szent András - Magyar Vándor 0,5 l | 750,- |
Szent András - Raspberry wheat beer 0,3 l | 600,- |
Szent András - Raspberry wheat beer 0,5 l | 960,- |
Edelweiss 0,3 l | 600,- |
Edelweiss 0,5 l | 960,- |
Chef: Sényei Miklós
Our prices are in hungarian forint and include vat.
Prices do not include service charge.
Wi-Fi password: bistorant